LADP-6 Zeeman Puta Whakatuatu me te Hiko
Ko te Zeeman taputapu whakamatautau he ahuatanga o te papa aukume pumau, te mehua tika me te mowhiti wehe watea, e tika ana mo nga whakamatautau ahupūngao hou me nga whakamatautau hoahoa i nga Kareti me nga whare wananga.
Nga Whakamatau
1. Tirohia te painga o Zeeman, kia maarama ki te momi aukume ngota me te rahinga waahi
2. Me maataki te wehenga me te whakataurite o te raina spectral ngota Mercury i te 546.1 nm
3. Te tatau i te irahiko toenga-papatipu ōwehenga i runga i te kaha wehe o te Zeeman
4. Akohia me pehea te whakatika i tetahi etalon Fabry-Perot me te whakamahi i tetahi taputapu CCD ki te spectroscopy
Whakatakotoranga
Tūemi | Whakatakotoranga |
Hiko-hiko | kaha:> 1000 mT; mokowhiti pou: 7 mm; dia 30 mm |
Te tuku hiko o te hiko hiko | 5 A / 30 V (max) |
Etalon | dia: 40 mm; L (hau): 2 mm; passband:> 100 nm; R = 95%; papatahi: <λ / 30 |
Teslameter | awhe: 0-1999 mT; taumira: 1 mT |
Rama Rama pene | diameter emitter: 6.5 mm; mana: 3 W |
Pokanoa te tātari whatu | CWL: 546.1 nm; haurua haurua: 8 nm; kūwaha: 19 mm |
Karuiti paanui tika | whakarahi: 20 X; awhe: 8 mm; taumira: 0.01 mm |
Ngatahi | whakaemi: dia 34 mm; atahanga: dia 30 mm, f = 157 mm |
Rarangi Wahanga
Whakaahuatanga | Qty |
Wae Matua | 1 |
Rama Rama Rakurihuri | 1 |
Moni-Teslameter Kimi | 1 |
Reriira Miihini | 1 |
Kiriata Kiriata | 6 |
Tuhinga o te Hiko | 1 |
Hiko-hiko | 1 |
Maataki Whakahiato | 1 |
Tātari pokanoa | 1 |
FP Etalon | 1 |
Polarizer | 1 |
Karu Whakaata | 1 |
Pūkawaka Pānuitanga Tika | 1 |
Taura Hiko | 1 |
Pukapuka Tohutohu | 1 |
CCD, Atanga USB & Rorohiko | 1 huinga (he kowhiringa) |
Tuhia to korero ki konei ka tuku mai ki a maatau