LADP-6 Zeeman Effect Apparatus with Electromagnet
Nga whakamatautau
1. Matakitaki i te awenga a Zeeman, me te mohio ki te taima autō ngota me te inenga mokowā
2. Mataki i te wehenga me te whakapoaritanga o tetahi raina hianga ngota Mercury i te 546.1 nm
3. Tātaihia te ōwehenga utu-papatipu irahiko i runga i te nui o te wehenga Zeeman
4. Akohia me pehea te whakatika i te Fabry-Perot etalon me te whakamahi i tetahi taputapu CCD i roto i te hiranga
Whakatakotoranga
Tūemi | Whakatakotoranga |
Hikohiko | kaha: >1000 mT;mokowā pou: 7 mm;ia 30 mm |
Te tuku hiko o te hikohiko | 5 A/30 V (mōrahi) |
Etalon | dia: 40 mm;L (rangi): 2 mm;passband:>100 nm;R= 95%;papatahi:<λ/30 |
Teslamita | awhe: 0-1999 mT;taumira: 1 mT |
Te rama mercury pene | te diameter o te emitter: 6.5 mm;kaha: 3w |
tātari whatu pokanoa | CWL: 546.1 nm;hāwhe passband: 8 nm;tuwhera: 19 mm |
Karuoro panui tika | te whakanui: 20 X;awhe: 8 mm;taumira: 0.01 mm |
Arotahi | te whakakotahitanga: 34 mm te roa;atahanga: dia 30 mm, f=157 mm |
Rarangi Wahi
Whakaahuatanga | Qty |
Waeine Matua | 1 |
Pene Rama Mercury | 1 |
Miri-Teslameter Probe | 1 |
Rerei Miihini | 1 |
Kiriata Kawe | 6 |
Whakawhiwhi Hiko Hiko | 1 |
Hikohiko | 1 |
Arotahi Whakakotahi | 1 |
Tātari pokanoa | 1 |
FP Etalon | 1 |
Polarizer | 1 |
Atahanga Arotahi | 1 |
Matapihi Panui Tika | 1 |
Waea hiko | 1 |
Pukapuka Tohutohu | 1 |
CCD, Atanga USB & Pūmanawa | 1 huinga (kōwhiringa) |
Tuhia to korero ki konei ka tukuna mai ki a matou