Taputapu Whakamātautau Taupatupatu me te Whakarerekētanga LCP-21 (Mana Whakahaere Rorohiko)
Mā te whakamahi i te pūoko whakaahua-hiko CCD matatau, me te taumira ā-wāhi 11μm, 14μm rānei me ngā mano pika, he iti te hapa whakamātautau; ka kohia te pihi kaha mārama wehewehe i te wā tūturu i roto i te wā poto, ā, ka taea te kohi tonu me te tukatuka hihiri; ko te ōwehenga o te pihi tohatoha kaha mārama kua kohia. Ko ngā rārangi mārama me ngā rārangi pōuri tuku iho he nui ake ngā tikanga ā-tinana, ā, he ātaahua ake, he whai kiko hoki ngā whakairoiro; kāore e hiahiatia he tukatuka ā-ringa pēnei i te honohono i ngā pihi kua kohia, ā, ka karohia ngā hapa me ngā whakapohehe. Ka whakamahia te galvanometer whakaahua-hiko mamati hei ine i te tohu ki te tohu, ā, he whai kiko ngā ihirangi ā-ringa.
He kaha te pūmanawa tukatuka raraunga, he inenga A/D 12-bit, he taumira whānui 1/4096, he hapa whakamātautau iti, he whakaaturanga mamati, ā, he ine tika i te tūranga ā-wāhi o ia huānga whakaahua-tairongo me tōna uara ngaohiko mārama mā te atanga USB.
Ngā Whakatakotoranga
| Reriwe Whatu | roa: 1.0 m | |
| Reera Ārahi-Haumaru | 3.0 mW @650 nm | |
| Huānga Whakarerekētanga | Kotahi-Wāhanga | whānui o te kohao: 0.07 mm, 0.10 mm, me te 0.12 mm |
| Waea-Kotahi | whānui: 0.10 mm me te 0.12 mm | |
| Taparua-rua | whānui o te āputa 0.02 mm, mokowā waenga 0.04 mm | |
| Taparua-rua | whānui o te āputa 0.07 mm, mokowā waenga 0.14 mm | |
| Taparua-rua | whānui o te āputa 0.07 mm, mokowā waenga 0.21 mm | |
| Taparua-rua | whānui o te āputa 0.07 mm, mokowā waenga 0.28 mm | |
| Takitoru-Whāiti | whānui o te āputa 0.02 mm, mokowā waenga 0.04 mm | |
| Tapawhā-Whā | whānui o te āputa 0.02 mm, mokowā waenga 0.04 mm | |
| Pentuple-Slit | whānui o te āputa 0.02 mm, mokowā waenga 0.04 mm | |
| Pūoko Whakaahua (Kōwhiringa 1) | tae atu ki te rūri pānui 0.1 mm me te whakakaha, e hono ana ki te galvanometer | |
| CCD (Kōwhiringa 2) | tae atu ki te rūri pānui 0.1 mm me te whakakaha, e hono ana ki te galvanometer | |
| me ngā tauranga tukutahi/tohu, e hono ana ki tētahi oscilloscope | ||
| Pūmanawa CCD+(Kōwhiringa 3) | tae atu ki te Kōwhiringa 2 | |
| pouaka kohikohi raraunga me te pūmanawa mō te whakamahi PC mā te USB | ||










